|
PROFILE UPDATES
• | Linda Patrick (Chesnut) 6/11 |
• | Margaret Denton (Moffett) 3/31 |
• | Danny Jackson 3/21 |
• | Larry Ray 2/20 |
• | Michael Harris 1/30 |
• | David Wright 1/16 |
• | Mike Cuthbertson 9/13 |
• | Jimmy Reynolds 8/25 |
• | Carolyn Bowen 1967 (Andrews) 7/31 |
• | Carol Hill (Ferguson) 7/13 |
• | Jerry Fitzgerald 7/9 |
• | Gary Nash 7/5 |
• | Betty Kelly (Eisenbach) 6/20 |
• | Larry Mathews 4/10 |
• | Paula Davis (Johnson) 4/7 |
• | Ron Morrison 2/15 |
• | Stanley Roye (Judy Satterwhite) 1/28 |
• | David Ellington 8/18 |
• | Linda Johnson (O'Connor) 8/15 |
• | Oren Hale (Hale) 5/28 |
• | Ramon Ivey 5/26 |
• | Quinn Edmondson 5/17 |
• | Gary Rachell 5/15 |
• | Carey Barron 5/14 |
• | Joann Hood (Fisher) 4/25 |
• | Ben Young 4/23 |
• | Sue Fox (Farrow) 9/17 |
• | Marcy Ferrell (Phillips) 9/10 |
• | Eual Walker 8/20 |
• | Carolyn Kent (Hugley) 8/19 |
• | Frances Bryant (Simpson) 8/15 |
• | John Paul Ray 3/25 |
• | Jill Beaty (Amundson) 3/24 |
• | Hardee Tapp 1/31 |
• | Archie Reynolds (Class Of 64) 12/9 |
• | Ronald Edward (Ron) Camp 12/8 |
• | Jim Akers 11/3 |
• | Barney Gilmore 9/22 |
• | Cary Davis 8/24 |
• | Carl Barron 6/28 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
2 live in Alabama
3 live in Arizona
1 lives in Arkansas
2 live in Colorado
2 live in Florida
2 live in Idaho
1 lives in Kansas
1 lives in Kentucky
3 live in Louisiana
1 lives in Mississippi
1 lives in Ohio
1 lives in Oklahoma
1 lives in Oregon
225 live in Texas
1 lives in Chile
115 location unknown
UPCOMING BIRTHDAYS

• | Mike Bentley (Class Of 66) 7/6 |
• | Linda Ingle (Stewart) 7/6 |
• | Bill Ferguson 7/7 |
• | Trecia Robinson (Bass) 7/11 |
• | Allan Vreeland 7/11 |
• | Ken (Marvin) Bradford 7/12 |
• | Leon Brewer 7/12 |
• | Ronald Edward (Ron) Camp 7/13 |
• | Linda Hartman (Jeter) 7/15 |
• | Lyle McCLELLAN 7/15 |
• | Freida Palmer (Scully) 7/17 |
• | Margaret Denton (Moffett) 7/18 |
• | Lynda Dooley (McCrary) 7/20 |
• | Ronnie Stewart 7/22 |
• | Cary Davis 7/24 |
• | Carol Jordan (Harrell) 7/24 |
• | Connie Bing (Cole) 7/25 |
• | Carol Hill (Ferguson) 7/27 |
• | Julie Ratcliff (Depue) 7/27 |
• | Jim Sides 7/27 |
• | John Dubois 7/28 |
• | Reeves Gilmore 7/28 |
• | Elaine Johnson (Harris) 7/30 |
• | Sandra Williams (Gilchriest) 8/2 |
• | Jill Beaty (Amundson) 8/3 |
• | Billy MacK Partridge 8/4 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 57.3%
A: | 211 | Joined |
B: | 157 | Not Joined |
![]() |
John Tyler High School
Class Of 1965 |
WELCOME TO THE CLASS OF '65 WEB SITE
"OUR LEGEND IS NOT ENDED"
IT CONTINUES HERE !!!
Login & See Our New Pages
"PRAYERS FOR CLASSMATES"
"ES CLASS PHOTOS"
Powered by Class Creator